the price of farmland   

The price of vacant land in France

Published at June 20, 2022 by Bernard Charlotin
Share
The price of vacant land in France

Updated on 20/06/2022

The sale price of agricultural land has remained relatively stable since 2015, when it first crossed the threshold of €6,000 per hectare. In 2021, it stands at €5,940/ha, slightly lower than in 2020 (€6,080/ha).

But the year 2021 is also marked by a strong rebound in the number of transactions compared to the year 2021:

  • 103,500 transactions + 19.2
  • 467,800 hectares + 15.1
  • 6.8 billion euros + 23.5

Note a strong rise in prices in Ile-de-France (+21% compared to 2020) undoubtedly driven by an urbanisation market that has started to rise again.

In euros per hectare

Région 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2021/2012
Auvergne-Rhône-Alpes 4530           4 460           4 680           4 840           4 920           4 820           5 720           4 520           4 900           4 940           4 640 4%
Bourgogne-Franche-Comté 2920           2 980           3 010           2 950           2 980           2 850           3 030           2 930           3 000           2 970           2 830 -5%
Bretagne 4980           5 020           5 240           5 450           5 600           5 780           5 700           5 790           5 910           5 960           5 920 18%
Centre-Val de Loire 4750           5 070           5 300           5 230           5 780           6 130           5 810           6 110           6 100           6 150           6 210 22%
Corse             6 250           6 785           6 480           5 075           4 650           4 630           4 980           5 180           5 790  -  -7%
Grand Est 5910           5 730           6 160           6 270           6 510           6 430           6 470           6 440           6 580           6 450           6 620 16%
Hauts-de-France 8340           9 380           9 690         10 230           9 950           9 330           9 420           9 720           9 420           9 670           9 840 5%
Ile-de-France 5760           6 280           7 970           9 190           7 620           8 350           8 170           8 730           7 750           7 490           9 060 44%
Normandie 6940           7 050           7 690           7 730           8 200           8 400           8 360           8 180           8 190           8 580           8 410 19%
Nouvelle-Aquitaine 4960           5 000           5 300           5 530           5 390           5 370           5 180           5 170           5 090           5 240           5 190 4%
Occitanie 5970           5 960           6 330           6 600           6 840           7 080           6 990           7 090           7 040           6 890           6 570 10%
Pays de la Loire 3300           3 420           3 600           3 650           3 670           3 730           3 780           3 780           3 800           4 000           3 810 11%
Provence-Alpes-Cote d'Azur 12360         10 480         11 320         10 540         10 900         10 340         11 900         11 070         10 300         12 230           9 530 -9%
France Métropolitaine 5360         5 410         5 750         5 910         6 010         6 040         5 990         5 990         6 000         6 080         5 940 10%

 

Source: Agreste - Market value of land in 2020 - August 2021

On ma-propriete.fr, you will find plots of land and agricultural land for sale everywhere in France: free agricultural land, rented agricultural land, as well as shares of Groupements Fonciers Agricoles.

The Statistics and Forecasting Service (SSP) of the Ministry of Agriculture and Food publishes an annual document on the market value of land in France. This publication is produced jointly with the Fédération nationale des sociétés d'aménagement foncier et d'établissement rural (FNSAFER).
These values are calculated from the data of the SAFER on the basis of the notifications made to it on sales of agricultural land free of rural leases in France.
The annual price is first calculated per small agricultural region grouped together. This is a gross three-year average price per hectare from the three-year sample. Sales of less than 70 ares, containing buildings or considered outliers are removed from the calculation bases. Then averages are calculated at the level of the department and the region.

"The information on prices used for these calculations comes from the rural land market observatory established by the Safer. This is based on all the notifications of proposed sales that notaries are required to send to the Safer under the Rural and Maritime Fishing Code. This information covers the entire market for natural areas (agricultural and forestry). It makes it possible to monitor the flow of the land market and measure the evolution of real estate prices.
All prices indicated are calculated on the basis of transaction values. They thus reflect the state of the agricultural land sales market.
Two calculation methods coexist depending on the geographical level considered:
- three-year averages are calculated at the level of small agricultural regions1 (sub-departmental zoning) and departments;
- annual regional and national prices are calculated from annual regional indices defined by hedonic models. These econometric models make it possible to estimate an annual price change, which neutralises the change in the quality of goods offered for sale from one year to the next.