the price of farmland   

The price of vacant land in France

Published at September 11, 2025 by Bernard Charlotin
Share
The price of vacant land in France

Updated on 9septembre 2025

As a complement to our article on the sale price of land in France, we present in this article the evolution of the sale price of vacant land since 2011.

The sale price of unleased agricultural land continued to rise in 2024, to reach a record price of €6,400 per hectare. Despite this increase, the price has remained relatively stable since 2015, when it broke the €6,000 per hectare barrier for the first time.Inflation between 2011 and 2023 was 26.6%. The average rise in land prices has therefore not been able to cover the amount of inflation. Landowners have therefore actually become poorer over this period.

If we look at the evolution of land prices since 2011, we can see that trends vary greatly from region to region:

  • Prices rose sharply in Ile-de-France (+35%), Normandy (+35%) and Brittany (31%), as well as in Centre Val de Loire (+40%) and Hauts de France (+31%).
  • In Occitanie (+22%) and Pays de Loire (+22%), the value of land capital has therefore remained stable overall compared with inflation.
  • Conversely, landowners lost capital overall in Provence Alpes Côte d'Azur (-3%) and Bourgogne Franche Comté (0%), as well as in Auvergne Rhône Alpes (+7%), Grand Est (+15%) and Nouvelle-Aquitaine (+10%).

Changes in land prices are closely linked to changes in farm incomes.

In euros per hectare

Région 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2024/2023 2024/2011
Auvergne-Rhône-Alpes 4 530 € 4 460 € 4 680 € 4 840 € 4 920 € 4 820 € 5 720 € 4 520 € 4 900 € 4 940 € 4 640 € 4 780 € 4 680 € 4 860 € 3,8% 7%
Bourgogne-Franche-Comté 2 920 € 2 980 € 3 010 € 2 950 € 2 980 € 2 850 € 3 030 € 2 930 € 3 000 € 2 970 € 2 830 € 2 950 € 2 930 € 2 920 € -0,3% 0%
Bretagne 4 980 € 5 020 € 5 240 € 5 450 € 5 600 € 5 780 € 5 700 € 5 790 € 5 910 € 5 960 € 5 920 € 5 960 € 6 160 € 6 520 € 5,8% 31%
Centre-Val de Loire 4 750 € 5 070 € 5 300 € 5 230 € 5 780 € 6 130 € 5 810 € 6 110 € 6 100 € 6 150 € 6 210 € 6 020 € 6 370 € 6 670 € 4,7% 40%
Corse   6 250 € 6 785 € 6 480 € 5 075 € 4 650 € 4 630 € 4 980 € 5 180 € 5 790 €    
Grand Est  5 910 € 5 730 € 6 160 € 6 270 € 6 510 € 6 430 € 6 470 € 6 440 € 6 580 € 6 450 € 6 620 € 6 390 € 6 350 € 6 810 € 7,2% 15%
Hauts-de-France  8 340 € 9 380 € 9 690 € 10 230 € 9 950 € 9 330 € 9 420 € 9 720 € 9 420 € 9 670 € 9 840 € 9 590 € 10 170 € 10 950 € 7,7% 31%
Ile-de-France  5 760 € 6 280 € 7 970 € 9 190 € 7 620 € 8 350 € 8 170 € 8 730 € 7 750 € 7 490 € 9 060 € 7 690 € 7 580 € 7 750 € 2,2% 35%
Normandie 6 940 € 7 050 € 7 690 € 7 730 € 8 200 € 8 400 € 8 360 € 8 180 € 8 190 € 8 580 € 8 410 € 9 010 € 9 020 € 9 340 € 3,5% 35%
Nouvelle-Aquitaine 4 960 € 5 000 € 5 300 € 5 530 € 5 390 € 5 370 € 5 180 € 5 170 € 5 090 € 5 240 € 5 190 € 5 470 € 5 440 € 5 470 € 0,6% 10%
Occitanie 5 970 € 5 960 € 6 330 € 6 600 € 6 840 € 7 080 € 6 990 € 7 090 € 7 040 € 6 890 € 6 570 € 7 000 € 7 230 € 7 280 € 0,7% 22%
Pays de la Loire 3 300 € 3 420 € 3 600 € 3 650 € 3 670 € 3 730 € 3 780 €              3 780 € 3 800 € 4 000 € 3 810 € 3 900 € 4 060 € 4 040 € -0,5% 22%
Provence-Alpes-Cote d'Azur 12 360 € 10 480 € 11 320 € 10 540 € 10 900 € 10 340 € 11 900 € 11 070 € 10 300 € 12 230 € 9 530 € 12 020 € 10 500 € 11 930 € 13,6% -3%
France Métropolitaine 5 360 € 5 410 € 5 750 € 5 910 € 6 010 € 6 040 € 5 990 € 5 990 € 6 000 € 6 080 € 5 940 € 6 130 € 6 200 € 6 400 € 3,2% 19%

Source : SAFER 2024 - Barème indicatif de la valeur vénale des terres du Ministère de l'agriculture.

On ma-propriete.fr, you'll find plots of land and agricultural land for sale all over France: vacant farmland, rented farmland and shares in Groupements Fonciers Agricoles (agricultural landholding groups).