the price of farmland   

The sale price of farmland in Hauts de France

Published at September 10, 2025 by Bernard Charlotin
Share
The sale price of farmland in Hauts de France

Updated on 10 september 2025

As every year, we update our articles on the sale prices of farmland and meadows in the Hauts-de-France region. These figures have been provided since 2011 for vacant land and since 2012 for rented land.

The sale price of farmland in the Hauts-de-France region

Hauts-de-France Terres Libres Terres louées
2011            8 340 €                    -   €
2012            9 380 €           5 000 €
2013            9 690 €           5 310 €
2014         10 230 €           5 460 €
2015            9 950 €           5 730 €
2016            9 330 €           5 870 €
2017            9 420 €           6 150 €
2018            9 720 €           6 310 €
2019            9 420 €           6 280 €
2020            9 670 €           6 520 €
2021            9 840 €           6 640 €
2022            9 590 €           6 880 €
2023         10 170 €           7 050 €
2024         10 950 €           7 230 €
2024/2023 7,7% 2,6%
2024/2012 16,7% 44,6%

The price of unleased land rose by 7.7% to €10,950/ha in the Hauts-de-France region in 2024, its highest level ever.
The price of rented land has risen by 2.6% to €7,230. This represents a 34% discount on rented land.

GOOD TO KNOW: For a personalised analysis of the value of your land, our Land Valuation Study service is available for a small fee, enabling you to find out about the local market and determine the true price of your land in your commune.
publicite-le-prix-des-terres

Farmland sale prices by département in the Hauts-de-France region

 

The sale price of agricultural land in the Aisne (02)

HAUTS-DE-FRANCE

     2022      

     2023      

    2024    

    Evolution 2024/2023    

    Minima    

    Maxima    

 AISNE 9 740 10 240 11 270 10,1%    
   SAINT-QUENTINOIS ET LAONNAIS - CHAMPAGNE CRAYEUSE -  11 520 12 310 14 000 13,7% 4 490 20 000
   TARDENOIS ET BRIE  7 890 9 150 10 130 10,7% 2 820 13 000
   SOISSONNAIS - VALOIS 8 990 8 570 8 680 1,3% 3 370 15 700
   THIERACHE  7 650 8 050 8 630 7,2% 3 580 17 430

HAUTS-DE-FRANCE

     2022      

     2023      

    2024    

    Evolution 2024/2023    

    Minima    

    Maxima    

 AISNE 7 030 7 150 7 460 4%    
   SAINT-QUENTINOIS ET LAONNAIS - CHAMPAGNE CRAYEUSE -  7 280 7 400 7 680 4% 5 000 11 000
   TARDENOIS ET BRIE  7 530 7 800 8 240 6% 4 580 10 000
   SOISSONNAIS - VALOIS 6 840 6 670 6 820 2% 4 000 10 000
   THIERACHE  6 270 6 710 7 220 8% 4 500 10 000

 

The sale price of farmland in Nord (59)

HAUTS-DE-FRANCE

     2022      

     2023      

    2024    

    Evolution 2024/2023    

    Minima    

    Maxima    

 NORD 13 210 13 510 13 410 -0,7%    
  FLANDRE INTERIEURE - FLANDRE MARITIME 13 310 14 890 14 910 0,1% 4 810 41 550
  REGION DE LILLE - PEVELE 18 280 16 290 13 800 -15,3% 3 880 25 000
  PLAINE DE LA SCARPE  10 880 11 850 12 360 4,3% 3 000 29 330
  HAINAUT  14 020 13 330 13 030 -2,3% 3 860 26 830
  THIERACHE  9 250 9 460 9 940 5,1% 4 150 20 120
  PLAINE DE LA LYS  15 870 16 490 13 570 -17,7% 4 490 25 480
  CAMBRESIS  11 690 12 140 13 980 15,2% 4 560 24 790

HAUTS-DE-FRANCE

     2022      

     2023      

    2024    

    Evolution 2024/2023    

    Minima    

    Maxima    

 NORD 6 530 6 710 6 900 3%    
  FLANDRE INTERIEURE - FLANDRE MARITIME 7 530 7 910 8 140 3% 5 460 11 670
  REGION DE LILLE - PEVELE 7 470 7 260 7 450 3% 4 990 11 280
  PLAINE DE LA SCARPE  5 010 4 260 5 740 35% 3 780 9 000
  HAINAUT  5 810 6 050 200 -97% 4 070 10 000
  THIERACHE  6 240 6 200 6 170 0% 4 500 10 200
  PLAINE DE LA LYS  7 120 7 180 7 630 6% 4 990 10 870
  CAMBRESIS  6 070 6 310 6 450 2% 4 500 9 000

 

The sale price of farmland in the Oise (60)

HAUTS-DE-FRANCE

     2022      

     2023      

    2024    

    Evolution 2024/2023    

    Minima    

    Maxima    

 OISE 9 710 9 070 9 410 3,7%    
  PLATEAU PICARD  10 300 9 630 8 830 -8,3% 3 360 15 800
  NOYONNAIS - SOISSONNAIS 7 750 7 260 8 990 23,8% 4 420 18 000
  VALOIS ET MULTIEN  11 520 10 340 11 670 12,9% 3 860 20 570
  PAYS DE BRAY  8 030 7 540 7 450 -1,2% 3 510 13 610
  VEXIN FRANCAIS - PAYS DE THELLE - CLERMONTOIS 8 430 8 220 10 250 24,7% 4 080 20 000

HAUTS-DE-FRANCE

     2022      

     2023      

    2024    

    Evolution 2024/2023    

    Minima    

    Maxima    

 OISE 6 840 7 090 7 350 4%    
  PLATEAU PICARD  6 770 7 270 7 510 3% 5 000 10 120
  NOYONNAIS - SOISSONNAIS 5 830 6 010 6 720 12% 4 420 9 770
  VALOIS ET MULTIEN  7 440 7 620 7 730 1% 4 590 10 000
  PAYS DE BRAY  6 370 6 630 6 780 2% 4 520 10 000
  VEXIN FRANCAIS - PAYS DE THELLE - CLERMONTOIS 7 350 7 210 7 330 2% 4 500 11 120

 

The sale price of farmland in Pas-de-Calais (62)

HAUTS-DE-FRANCE

     2022      

     2023      

    2024    

    Evolution 2024/2023    

    Minima    

    Maxima    

 PAS-DE-CALAIS 12 540 12 730 12 960 1,8%    
  BOULONNAIS  11 360 11 000 10 780 -2,0% 4 550 22 550
  HAUT PAYS D'ARTOIS  13 180 12 620 13 450 6,6% 5 520 20 000
  TERNOIS  10 900 11 260 10 510 -6,7% 5 000 23 390
  PAYS DE MONTREUIL - BAS-CHAMPS PICARDS -  10 260 10 690 12 140 13,6% 4 240 25 000
  ARTOIS  14 340 14 130 13 970 -1,1% 5 000 21 700
  WATERINGUES - COLLINES GUINOISES -  14 450 15 700 14 940 -4,8% 5 620 30 380
  PAYS AIRE - PLAINE DE LA LYS - BETHUNOIS 11 600 12 990 14 980 15,3% 5 200 23 650

HAUTS-DE-FRANCE

     2022      

     2023      

    2024    

    Evolution 2024/2023    

    Minima    

    Maxima    

 PAS-DE-CALAIS 6 550 6 740 7 140 6%    
  BOULONNAIS  6 580 6 880 7 100 3% 4 820 12 000
  HAUT PAYS D'ARTOIS  6 330 6 460 6 570 2% 4 700 10 120
  TERNOIS  6 580 6 700 7 240 8% 5 000 10 890
  PAYS DE MONTREUIL - BAS-CHAMPS PICARDS -  6 620 6 880 7 250 5% 4 500 10 000
  ARTOIS  6 520 6 800 7 380 9% 5 000 11 500
  WATERINGUES - COLLINES GUINOISES -  6 730 6 790 7 260 7% 5 000 12 000
  PAYS AIRE - PLAINE DE LA LYS - BETHUNOIS 6 620 6 820 7 120 4% 4 850 10 640

 

The sale price of farmland in the Somme (80)

HAUTS-DE-FRANCE

     2022      

     2023      

    2024    

    Evolution 2024/2023    

    Minima    

    Maxima    

 SOMME 10 480 10 120 10 320 2,0%    
  SANTERRE  12 080 11 120 11 170 0,4% 4 690 25 480
  PONTHIEU  9 010 9 700 9 160 -5,6% 4 810 18 670
  VIMEU - MARQUENTERRE 8 760 8 350 9 100 9,0% 4 000 20 000
  PLATEAU PICARD  10 910 10 550 10 960 3,9% 4 220 18 000

HAUTS-DE-FRANCE

     2022      

     2023      

    2024    

    Evolution 2024/2023    

    Minima    

    Maxima    

 SOMME 6 850 7 070 7 460 6%    
  SANTERRE  7 280 7 320 8 020 10% 5 400 12 000
  PONTHIEU  6 530 7 060 7 390 5% 4 960 10 550
  VIMEU - MARQUENTERRE 6 240 6 340 6 660 5% 4 000 10 080
  PLATEAU PICARD  6 970 7 230 7 430 3% 5 000 11 600

 

Our articles on farmland prices in France

We provide you with comprehensive statistics on land prices.

We analyse land prices at the time of publication of the official SAFER figures:

In addition to these annual statistics, we publish articles analysing changes in land prices over much longer periods: 

This latest series presents more detailed prices for each region since 1999:

Please contact us if you need any help interpreting these figures.

Data source : The data used in this article comes from statistics published by the SAFER relating to plots larger than 70 ares (7,000 m² or 0.70 hectare), which have been statistically processed by Agreste (the statistical department of the Ministry of Agriculture) and then published in the Journal Officiel in the Barème indicatif de la valeur vénale moyenne des terres agricoles en 2022.

As mentioned, these market prices are purely indicative and in no way oblige you to buy or sell at the rates indicated. If you look at the details of the minimum and maximum values shown, you will see that prices generally vary widely. However, they should be taken into account to avoid any pre-emption with a price revision by the SAFER.