According to DVF data (the French land-transaction register), the median price of vineyards in this part of the Rhône Valley stands at €31,250/ha over 2020-2025, based on 1,451 recorded transactions. The average price comes to €68,421/ha. The median price, less affected by extreme values than the average, is the most reliable benchmark for valuing a vineyard in this area.
Year | Sales | Average price (€/ha) | Median price (€/ha) |
2020* | 132 | 59,990 | 30,945 |
2021 | 264 | 86,164 | 40,061 |
2022 | 315 | 76,658 | 29,741 |
2023 | 257 | 72,631 | 39,251 |
2024 | 253 | 54,133 | 28,526 |
2025 | 230 | 52,627 | 24,414 |
Source: DVF data 2020-2025, analysis by ma-propriete.fr. *2020: second half only.
From 2020 to 2025, the median price fell by 21%, moving from €30,945/ha to €24,414/ha.
Prices observed run from €5,817/ha for the most modest plots to €589,623/ha for the most sought-after properties. Appellation, terroir quality and the condition of the plantings explain most of these gaps.
Every year, SAFER (the French rural land agency) publishes the market value of vineyards by appellation. Here are the 2025 references:
Appellation | Average price 2025 (€/ha) | Price range 2025 (€/ha) | 1-year change |
Côtes du Vivarais | 13,000 | 10,000 – 17,000 | -24 % |
Saint-Joseph | 140,000 | 130,000 – 170,000 | -7 % |
Cornas | 500,000 | 450,000 – 600,000 | stable |
Côtes du Rhône appellation régionale | 10,000 | 7,000 – 18,000 | stable |
Appellations du Diois | 13,000 | 12,000 – 15,000 | — |
Crozes-Hermitage | 155,000 | 145,000 – 160,000 | stable |
Côtes du Rhône appellation Régionale | 13,500 | — | — |
Côtes du Rhône Villages | 18,000 | — | — |
Côtes du Rhône Villages avec nom de commune | 20,000 | — | — |
Vinsobres | 32,500 | — | — |
Grignan-les-Adhémar (ex. Coteaux du Tricastin) | 13,500 | — | — |
Côte Rotie | 1,350,000 | 1,000,000 – 1,600,000 | stable |
Condrieu | 800,000 | 700,000 – 1,100,000 | stable |
Source: SAFER — vineyard market values 2025 (unleased land).
The appellation hierarchy is pronounced: from an average of €10,000/ha for Côtes du Rhône appellation régionale up to €1,350,000/ha for Côte Rotie.
See our full analysis and methodology in our observatory of vineyard prices in France.