Updated on 10 September 2025
As every year, we publish our articles on the sale prices of farmland and meadows in France and in each region. We are supplementing this with data on the sale price of farmland in the French Overseas Departments.
While the sale price of agricultural land is down by 5% in the South Basse-Terre and Côte sous le Vent regions (€5,000), it is up by 5% in the North Basse-Terre and Côte au Vent regions, as well as in Marie-Galante. They are up by 5% in the North Basse-Terre and Côte au Vent regions, as well as in Marie-Galante. On the other hand, prices are stable in the Grande Terre region.
| Petite région agricole | 2020 | 2021 | 2022 | 2023 | 2024 | Evolution 2024/20232 | Minima | Maxima |
| GUADELOUPE | ||||||||
| Sud Basse-Terre et Côte sous le vent | 6 060 € | 5 500 € | 5 000 € | 5 250 € | 5 000 € | -5% | 4 500 € | 6 000 € |
| Nord Basse-Terre et Côte au vent | 6 250 € | 6 250 € | 5 000 € | 5 250 € | 5 500 € | 5% | 5 000 € | 6 000 € |
| Grande Terre | 6 370 € | 6 000 € | 6 000 € | 5 500 € | 5 500 € | 0% | 4 500 € | 6 000 € |
| Marie-Galante | 5 500 € | 5 500 € | 5 500 € | 5 000 € | 5 250 € | 5% | ND | ND |
The price of agricultural land rose sharply in 2024 in Martinique, with increases of 9% in the Sud-Atlantique sector, 45% in Plaine Centre and 39% in Nord-Atlantique. Prices rose more moderately in the South Caribbean region, but remained stable in the North Caribbean.
| Petite région agricole | 2020 | 2021 | 2022 | 2023 | 2024 | Evolution 2024/20232 | Minima | Maxima |
| MARTINIQUE | ||||||||
| Nord-Caraïbe | 4 735 € | 6 480 € | 4 070 € | 4 600 € | 4 580 € | 0% | 1 890 € | 6 100 € |
| Nord-Atlantique | 4 880 € | 5 200 € | 4 950 € | 4 240 € | 5 890 € | 39% | 1 500 € | 12 240 € |
| Plaine Centre | ST | 3 440 € | 5 550 € | 3 400 € | 4 920 € | 45% | 3 910 € | 5 950 € |
| Sud-Caraïbe | 4 974 € | 3 000 € | 4 620 € | 4 500 € | 4 910 € | 9% | 3 000 € | 7 600 € |
| Sud-Atlantique | 4 930 € | 4 360 € | 3 520 € | 3 770 € | 6 330 € | 68% | 4 190 € | 6 010 € |
The average sale price of agricultural land on Réunion exceeds €10,000 per hectare, with a price of €19,500/ha in the Littoral - Terres irriguées sector.
| Petite région agricole | 2020 | 2021 | 2022 | 2023 | 2024 | Evolution 2024/20232 | Minima | Maxima |
| LA REUNION | ||||||||
| Littoral - Terres irriguées | 15 500 € | 15 500 € | 16 500 € | 20 000 € | 19 500 € | -3% | 12 000 € | 29 000 € |
| Littoral - Terres non irriguées | 13 000 € | 13 000 € | 13 000 € | 15 000 € | 13 500 € | -10% | 8 000 € | 22 000 € |
| Hauts | 12 000 € | 12 000 € | 10 000 € | 12 000 € | 11 000 € | -8% | 5 000 € | 16 000 € |
| Mi-pentes | 11 000 € | 12 000 € | 11 000 € | 13 000 € | 13 800 € | 6% | 8 000 € | 22 000 € |
| Plaines | 11 000 € | 11 000 € | 11 000 € | 11 500 € | 11 500 € | 0% | 7 000 € | 15 000 € |
We provide you with comprehensive statistics on land prices.
We analyse land prices at the time of publication of the official SAFER figures:
In addition to these annual statistics, we publish articles analysing land price trends over much longer periods:
This latest series presents more detailed prices for each region since 1999:
Please do not hesitate to contact us if you need help interpreting these data.
These figures are updated every year following publication by Agreste (the Ministry of Agriculture's statistics department) of the official land price figures, which are derived from SAFER statistics.