Updated on May 7, 2026: Find the most recent data on our Agricultural Land Price Observatory (DVF data 2020-2025), which presents average and median prices as well as transaction ranges for your region and each department.
Summary of the main SAFER statistics for 2024, the latest consolidated year available for the French Overseas Departments (DOM). The figures below cover agricultural land only, excluding built properties.
| Key figures 2024 — French Overseas Departments | |
|---|---|
| Réunion (PRA average) | 13,860 €/ha |
| Guadeloupe (PRA average) | 6,403 €/ha |
| Martinique (PRA average) | 6,366 €/ha |
The French Overseas Departments and Regions (DOM) — Guadeloupe, Martinique, Réunion, French Guiana, Mayotte — feature distinct agricultural land markets, characterised by scarce available land, land pressure driven by tourism and urbanisation, and highly specialised productive farming (sugarcane, banana, tropical livestock, market gardening, specialised crops).
This article draws on statistics published by the SAFER for the years 2020 to 2024. Unlike metropolitan France, DVF databases do not specifically cover the overseas departments for agricultural land. The SAFER remains the only usable public source for tracking price trends by small agricultural region (PRA). Our analyses expressly exclude vineyards and built properties.
Réunion records the highest prices among the French Overseas Departments in 2024, with a PRA average estimated at 13,860 €/ha. The Réunion market stands out due to the scarcity of supply, the intensity of competition for land access (sugarcane, market gardening, livestock farming) and strong urban pressure along coastal strips.
Irrigated coastal land reaches the highest levels, while the Hauts (highland zones) remain at significantly more accessible prices, consistent with their extensive use and distance from processing hubs.
| Small agricultural region | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Hauts (Highlands) | 12,000 €/ha | 12,000 €/ha | 10,000 €/ha | 12,000 €/ha | 11,000 €/ha |
| Coastal — Irrigated land | 15,500 €/ha | 15,500 €/ha | 16,500 €/ha | 20,000 €/ha | 19,500 €/ha |
| Coastal — Non-irrigated land | 13,000 €/ha | 13,000 €/ha | 13,000 €/ha | 15,000 €/ha | 13,500 €/ha |
| Mid-slopes | 11,000 €/ha | 12,000 €/ha | 11,000 €/ha | 13,000 €/ha | 13,800 €/ha |
| Plains | 11,000 €/ha | 11,000 €/ha | 11,000 €/ha | 11,500 €/ha | 11,500 €/ha |

Trend in average agricultural land prices in the French Overseas Departments (Guadeloupe, Martinique, Réunion). Source: SAFER.
In Guadeloupe, the 2024 average price per PRA stands at around 6,403 €/ha. Sugarcane, banana and diversification (market gardening, livestock) drive land demand. The Grande-Terre and Sud Basse-Terre areas remain the most active.
| Small agricultural region | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Grande Terre | 6,370 €/ha | 6,000 €/ha | 6,000 €/ha | 5,500 €/ha | 5,500 €/ha |
| Marie-Galante | 5,500 €/ha | 5,500 €/ha | 5,500 €/ha | 5,000 €/ha | 5,250 €/ha |
| Nord Basse-Terre and Windward Coast | 6,250 €/ha | 6,250 €/ha | 5,000 €/ha | 5,250 €/ha | 5,500 €/ha |
| Sud Basse-Terre and Leeward Coast | 6,060 €/ha | 5,500 €/ha | 5,000 €/ha | 5,250 €/ha | 5,000 €/ha |
Martinique records a 2024 average price per PRA estimated at 6,366 €/ha. The Nord-Atlantique and Sud-Atlantique zones show a noticeable price increase over 2023–2024, driven by the dynamics of the banana and diversification sectors.
| Small agricultural region | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Centre | 9,100 €/ha | 9,100 €/ha | 9,750 €/ha | 9,750 €/ha | 7,450 €/ha |
| Hauts de l'Ouest (Western Highlands) | 2,900 €/ha | 2,900 €/ha | 2,900 €/ha | 2,930 €/ha | 3,500 €/ha |
| Hauts du Sud-Ouest (South-Western Highlands) | 5,640 €/ha | 5,790 €/ha | 5,800 €/ha | 5,900 €/ha | 6,000 €/ha |
| L'Est (The East) | 5,640 €/ha | 5,790 €/ha | 5,900 €/ha | 6,000 €/ha | 6,000 €/ha |
| Le Nord (The North) | 8,380 €/ha | 8,540 €/ha | 8,600 €/ha | 8,800 €/ha | 10,500 €/ha |
| Les Brûlés | 5,030 €/ha | 5,110 €/ha | 5,150 €/ha | 5,200 €/ha | 5,500 €/ha |
| Les Cirques | 3,430 €/ha | 3,580 €/ha | 3,800 €/ha | 4,000 €/ha | 4,200 €/ha |
| Les Plaines (The Plains) | 2,820 €/ha | 2,970 €/ha | 3,000 €/ha | 3,800 €/ha | 4,600 €/ha |
| Western and Southern Irrigated Coast | 7,620 €/ha | 8,080 €/ha | 8,400 €/ha | 8,650 €/ha | 9,600 €/ha |
| Nord-Atlantique (North Atlantic) | 4,880 €/ha | 5,200 €/ha | 4,950 €/ha | 4,240 €/ha | 5,890 €/ha |
| Nord-Caraïbe (North Caribbean) | 4,735 €/ha | 6,480 €/ha | 4,070 €/ha | 4,600 €/ha | 4,580 €/ha |
| Pentes du Tampon St-Joseph (Tampon St-Joseph Slopes) | 6,100 €/ha | 6,400 €/ha | 6,500 €/ha | 6,700 €/ha | 6,900 €/ha |
| Sud (South) | 8,700 €/ha | 8,700 €/ha | 9,050 €/ha | 9,050 €/ha | 6,700 €/ha |
| Sud-Atlantique (South Atlantic) | 4,930 €/ha | 4,360 €/ha | 3,520 €/ha | 3,770 €/ha | 6,330 €/ha |
| Sud-Caraïbe (South Caribbean) | 4,974 €/ha | 3,000 €/ha | 4,620 €/ha | 4,500 €/ha | 4,910 €/ha |
The data presented in this article come from the SAFER annual publications, harmonised by the French Ministry of Agriculture. For the French Overseas Departments, the SAFER publish an average price per small agricultural region (PRA), which allows for detailed territorial analysis but limits the possibilities of departmental aggregation.
Unlike metropolitan France, DVF statistics cannot be used for the French Overseas Departments under the same conditions: lower transaction volumes, properties that are often mixed (agricultural plots combined with dwellings), specific characteristics of rural leases and long-standing undivided ownership. The SAFER therefore constitute the reference public source for tracking price trends.
Agricultural land markets in the French Overseas Departments show very different dynamics from those observed in metropolitan France: generally higher price levels in Réunion, strong non-agricultural land pressure, and limited transaction volumes. Monitoring by PRA remains the best available tool for capturing territorial trends.
To regularly track agricultural land market trends, visit the agricultural land price observatory on ma-propriete.fr and the agricultural section of our blog.
To deepen your analysis of the French metropolitan agricultural land market, browse our dedicated articles for each region.