Beaujolais wine estate for sale or to purchase in Saône-et-Loire (71) region of Bourgogne-Franche-Comté in France
Based on the French DVF land-transaction register, 812 vineyard sales were recorded in this part of Beaujolais between 2020 and 2025. The median price stands at €35,368/ha and the average at €44,604/ha. The median price — half of all sales take place below it, half above — gives a better picture of the everyday market than the average, which is pulled upwards by a handful of exceptional deals.
Year | Sales | Average price (€/ha) | Median price (€/ha) |
2020* | 69 | 48,382 | 52,000 |
2021 | 153 | 49,616 | 43,625 |
2022 | 169 | 40,025 | 25,544 |
2023 | 143 | 48,881 | 42,194 |
2024 | 144 | 43,332 | 34,650 |
2025 | 134 | 39,514 | 32,174 |
Source: DVF data 2020-2025, analysis by ma-propriete.fr. *2020: second half only.
From 2020 to 2025, the median price fell by 38%, moving from €52,000/ha to €32,174/ha.
Prices observed run from €6,183/ha for the most modest plots to €350,000/ha for the most sought-after properties. Appellation, terroir quality and the condition of the plantings explain most of these gaps.
Every year, SAFER (the French rural land agency) publishes the market value of vineyards by appellation. Here are the 2025 references:
Appellation | Average price 2025 (€/ha) | Price range 2025 (€/ha) | 1-year change |
Beaujolais | 9,000 | 5,000 – 20,000 | -18 % |
Beaujolais Villages | 8,000 | 5,000 – 15,000 | -20 % |
Coteaux du Lyonnnais | 9,000 | 5,000 – 15,000 | stable |
Crus Beaujolais | 52,600 | — | -14 % |
Brouilly | 60,000 | 45,000 – 80,000 | stable |
Chénas | 30,000 | 25,000 – 45,000 | stable |
Chiroubles | 20,000 | 10,000 – 35,000 | stable |
Côte de Brouilly | 60,000 | 40,000 – 80,000 | -8 % |
Fleurie | 73,000 | 24,000 – 140,000 | -14 % |
Juliénas | 23,000 | 5,000 – 30,000 | -34 % |
Morgon | 52,000 | 25,000 – 75,000 | -31 % |
Moulin à Vent | 92,000 | 35,000 – 108,000 | -8 % |
Régnié | 17,000 | 7,000 – 43,000 | +13 % |
Source: SAFER — vineyard market values 2025 (unleased land).
The appellation hierarchy is pronounced: from an average of €8,000/ha for Beaujolais Villages up to €92,000/ha for Moulin à Vent. On average, across all appellations, SAFER values the department's vineyards at €28,300/ha.
To go further, browse our observatory dedicated to vineyard prices in France.