Burgundy wine estate for sale or to purchase in Saône-et-Loire (71) region of Bourgogne-Franche-Comté in France
Based on the French DVF land-transaction register, 485 vineyard sales were recorded in Saône-et-Loire between 2020 and 2025. The median price stands at €79,470/ha and the average at €87,339/ha. The median price — half of all sales take place below it, half above — gives a better picture of the everyday market than the average, which is pulled upwards by a handful of exceptional deals.
Year | Sales | Average price (€/ha) | Median price (€/ha) |
2020* | 41 | 87,446 | 85,614 |
2021 | 91 | 83,913 | 75,901 |
2022 | 78 | 91,430 | 83,649 |
2023 | 84 | 84,461 | 76,581 |
2024 | 84 | 87,867 | 78,794 |
2025 | 107 | 89,072 | 77,174 |
Source: DVF data 2020-2025, analysis by ma-propriete.fr. *2020: second half only.
Between 2020 and 2025, the median price fell by 10% (€85,614/ha → €77,174/ha). The average price followed a different path (it remained broadly stable over the same period), a sign of a heterogeneous market where a few large sales weigh heavily on the average.
Recorded transactions range from €11,511/ha to €302,105/ha. This spread reflects the diversity of the properties sold: appellation, grape varieties, the condition of the vines and the presence of farm buildings all drive large differences in value.
Every year, SAFER (the French rural land agency) publishes the market value of vineyards by appellation. Here are the 2025 references:
Appellation | Average price 2025 (€/ha) | Price range 2025 (€/ha) | 1-year change |
Bourgogne rouge | 32,000 | 7,000 – 45,000 | stable |
Bourgogne aligoté | 35,000 | 15,000 – 40,000 | stable |
Bourgogne Côte Chalonnaise | 35,000 | 15,000 – 40,000 | stable |
Bourgogne appellations communales Côte Chalonnaise rouge | 120,000 | 45,000 – 220,000 | stable |
Bourgogne appellations communales Côte Chalonnaise blanc | 110,000 | 50,000 – 220,000 | stable |
Beaujolais et Beaujolais Villages rouge | 12,000 | 5,000 – 17,000 | stable |
Moulin à Vent et Saint-Amour | 110,000 | 60,000 – 130,000 | stable |
Mâcon rouge | 28,000 | 10,000 – 35,000 | stable |
Mâcon blanc | 75,000 | 20,000 – 90,000 | stable |
Pouilly-Fuissé | 265,000 | 200,000 – 330,000 | stable |
Pouilly-Loché et Vinzelles | 110,000 | 70,000 – 145,000 | stable |
Saint-Véran | 145,000 | 100,000 – 160,000 | stable |
Viré-Clessé | 130,000 | 80,000 – 140,000 | stable |
Source: SAFER — vineyard market values 2025 (unleased land).
The appellation hierarchy is pronounced: from an average of €12,000/ha for Beaujolais et Beaujolais Villages rouge up to €265,000/ha for Pouilly-Fuissé. On average, across all appellations, SAFER values the department's vineyards at €92,400/ha.
See our full analysis and methodology in our observatory of vineyard prices in France.