Over 2020-2025, DVF data (the French land-transaction register) records 798 vineyard sales in this part of the Loire Valley, with a median price of €11,910/ha and an average price of €18,975/ha. Unlike the average price, which is sensitive to exceptional sales, the median splits the market in two and better reflects typical transactions.
Year | Sales | Average price (€/ha) | Median price (€/ha) |
2020* | 68 | 22,059 | 11,553 |
2021 | 145 | 18,718 | 11,100 |
2022 | 140 | 17,408 | 12,575 |
2023 | 144 | 19,803 | 11,379 |
2024 | 175 | 17,645 | 11,996 |
2025 | 126 | 20,247 | 12,200 |
Source: DVF data 2020-2025, analysis by ma-propriete.fr. *2020: second half only.
Between 2020 and 2025, the median price rose by 6% (€11,553/ha → €12,200/ha). The average price followed a different path (it fell by 8% over the same period), a sign of a heterogeneous market where a few large sales weigh heavily on the average.
Prices observed run from €2,834/ha for the most modest plots to €103,507/ha for the most sought-after properties. Appellation, terroir quality and the condition of the plantings explain most of these gaps.
Every year, SAFER (the French rural land agency) publishes the market value of vineyards by appellation. Here are the 2025 references:
Appellation | Average price 2025 (€/ha) | Price range 2025 (€/ha) | 1-year change |
Coteaux d'Ancenis | 6,500 | 5,000 – 7,500 | -7 % |
Gros Plant du Pays nantais | 6,500 | 5,000 – 6,500 | -7 % |
Muscadet - Côtes de Grandlieu | 8,000 | 6,000 – 10,000 | -11 % |
Muscadet | 7,000 | 6,000 – 7,000 | stable |
Muscadet - Sèvre et Maine | 11,000 | 6,000 – 15,000 | stable |
Saumur - Champigny | 58,000 | 40,000 – 73,000 | +5 % |
Saumur | 20,000 | 14,000 – 24,000 | -17 % |
Anjou et Anjou Villages | 15,000 | 7,500 – 20,000 | -21 % |
Coteaux du Layon | 18,000 | 15,000 – 25,000 | -18 % |
Source: SAFER — vineyard market values 2025 (unleased land).
The appellation hierarchy is pronounced: from an average of €6,500/ha for Coteaux d'Ancenis up to €58,000/ha for Saumur - Champigny.
See our full analysis and methodology in our observatory of vineyard prices in France.