Burgundy wine estate for sale or to purchase in Bourgogne-Franche-Comté in France
Over 2020-2025, DVF data (the French land-transaction register) records 1,156 vineyard sales in this part of Burgundy, with a median price of €113,668/ha and an average price of €362,109/ha. Unlike the average price, which is sensitive to exceptional sales, the median splits the market in two and better reflects typical transactions.
Year | Sales | Average price (€/ha) | Median price (€/ha) |
2020* | 106 | 223,761 | 100,445 |
2021 | 219 | 264,237 | 103,761 |
2022 | 183 | 242,546 | 110,965 |
2023 | 199 | 391,792 | 114,999 |
2024 | 205 | 517,765 | 140,000 |
2025 | 244 | 444,743 | 120,382 |
Source: DVF data 2020-2025, analysis by ma-propriete.fr. *2020: second half only.
Between 2020 and 2025, the median price rose by 20% (€100,445/ha → €120,382/ha).
Recorded transactions range from €11,511/ha to €5,815,726/ha. This spread reflects the diversity of the properties sold: appellation, grape varieties, the condition of the vines and the presence of farm buildings all drive large differences in value.
Every year, SAFER (the French rural land agency) publishes the market value of vineyards by appellation. Here are the 2025 references (a selection of 18 of the 23 appellations tracked):
Appellation | Average price 2025 (€/ha) | Price range 2025 (€/ha) | 1-year change |
Bourgogne premier cru blanc | 2,700,000 | 560,000 – 7,000,000 | +6 % |
Bourgogne premier cru rouge | 1,150,000 | 490,000 – 5,800,000 | +11 % |
Bourgogne appellations communales Côte de Beaune blanc | 1,080,000 | 410,000 – 2,250,000 | +3 % |
Bourgogne appellations communales Côte de Nuits rouge | 925,000 | 197,500 – 1,975,000 | +3 % |
Bourgogne appellations communales Côte de Beaune rouge | 540,000 | 300,000 – 1,800,000 | +20 % |
Chablis premier cru | 525,000* | — | — |
Pouilly-Fuissé | 265,000 | 200,000 – 330,000 | stable |
Chablis | 252,000 | 197,000 – 261,000 | +3 % |
Saint-Véran | 145,000 | 100,000 – 160,000 | stable |
Viré-Clessé | 130,000 | 80,000 – 140,000 | stable |
Bourgogne appellations communales Côte Chalonnaise rouge | 120,000 | 45,000 – 220,000 | stable |
Petit Chablis | 117,000 | 102,000 – 131,000 | +3 % |
Moulin à Vent et Saint-Amour | 110,000 | 60,000 – 130,000 | stable |
Pouilly-Loché et Vinzelles | 110,000 | 70,000 – 145,000 | stable |
Bourgogne appellations communales Côte Chalonnaise blanc | 110,000 | 50,000 – 220,000 | stable |
Mâcon blanc | 75,000 | 20,000 – 90,000 | stable |
Bourgogne appellation régionale (Côte-d'Or) | 58,000 | 32,000 – 107,000 | +2 % |
Bourgogne appellation régionale (Yonne) | 56,000 | 35,000 – 62,000 | -2 % |
Source: SAFER — vineyard market values 2025 (unleased land). *2024 value, 2025 figure not published.
The Bourgogne premier cru blanc appellation commands the highest values (an average of €2,700,000/ha), while Beaujolais et Beaujolais Villages rouge remains the most affordable (€12,000/ha).
See our full analysis and methodology in our observatory of vineyard prices in France.